The short version
There are 15 caravan and holiday parks on record within 25 km of Perth. The closest is Central Caravan Park, 8.2 km from the centre of Perth. None is recorded as allowing dogs, and 6 list powered sites. Most details come from OpenStreetMap, so check with the park.
What's here
| Caravan and holiday parks | 15 |
|---|---|
| Closest | Central Caravan Park, 8.2 km |
| Recorded as allowing dogs | 0 |
| Powered sites on record | 6 |
| Dump point on record | 3 |
The caravan parks, nearest first
| Park | Distance | On record |
|---|---|---|
| Central Caravan Park OpenStreetMap record, edited 21 October 2015 | 8.2 km | None on record |
| Queens Grove Caravan Village OpenStreetMap record, edited 23 January 2026 | 9.3 km | None on record |
| Karrinyup Waters Resort OpenStreetMap record, edited 19 June 2025 | 12.1 km | Powered sites, Dump point |
| Perth Vineyards Holiday Park (Big 4) OpenStreetMap record, edited 30 January 2025 | 13.2 km | None on record |
| Caravan park, 13 km from Joondalup OpenStreetMap record, edited 25 February 2023 | 13.4 km | None on record |
| Discovery Holiday Park (BIG4) OpenStreetMap record, edited 29 November 2025 | 13.5 km | Powered sites, Dump point |
| Banksia Tourist Park OpenStreetMap record, edited 7 June 2026 | 15.4 km | Powered sites, Dump point |
| Acclaim Kingsway Tourist Park OpenStreetMap record, edited 27 January 2022 | 16.1 km | Powered sites |
| Crystal Brook Caravan Park OpenStreetMap record, edited 24 April 2025 | 16.4 km | None on record |
| BIG4 Perth Midland Tourist Park OpenStreetMap record, edited 27 October 2025 | 16.8 km | None on record |
| Cherokee Village OpenStreetMap record, edited 20 September 2015 | 17.7 km | None on record |
| Swan Valley Tourist Park OpenStreetMap record, edited 18 October 2011 | 17.8 km | None on record |
| Coogee Beach Holiday Park OpenStreetMap record, edited 4 February 2023 | 19.9 km | Powered sites |
| Woodman Point Holiday Park OpenStreetMap record, edited 14 June 2023 | 21.3 km | Powered sites |
| Wanneroo Caravan Park OpenStreetMap record, edited 16 April 2022 | 21.4 km | None on record |
About these records
Most of these parks come from OpenStreetMap, a map that anyone can edit. We have not visited them, and a park can close, change its name or change its rules. Each row links to its record and shows when it was last edited. Dogs, powered sites and dump points are shown only where the record says so. When a record says nothing, we say nothing.
We do not list prices or take bookings. Contact the park itself for prices, availability and its rules on dogs, caravans and long stays.
Questions
How many caravan parks are there near Perth?
15 caravan and holiday parks are on record within 25 km of Perth. The closest is Central Caravan Park, 8.2 km from the centre of Perth.
Which caravan parks near Perth allow dogs?
None of these parks has a record saying it allows dogs. That does not mean they do not: ask the park.
Where can I camp for free near Perth?
This page lists caravan parks only. For free camps, national parks and rest areas, see camping near Perth.
Free camps, national parks and rest areas
This page lists caravan parks only. Camping near Perth has every place on record: free camps, national park campgrounds, rest areas and the caravan parks, with the official sources for fire bans and closures. For the rules on free camping, see Free camping in Western Australia: the official rules. Choosing an app: the camping apps compared.
Get Trek Eleven in the App Store for iPhone, or open it in your browser, to see these parks on a map.
Check before you go
Parks change hands, close for renovation and change their rules. Ring the park before you travel, and check fire bans and closures with the official sources.
- Main Roads WA travel mapRoad closures and roadworks
- Emergency WAFire bans, incidents and warnings
- DBCA park alertsNational park and forest closures