The short version
We list 70 rest areas on the Newell Highway in NSW, Tocumwal to Goondiwindi, from Transport for NSW's list. 22 have toilets. The list does not say which allow overnight stays: check the signs. The widest gap between stops is about 87 km in a straight line, between Forbes and Tomingley.
Stops in road order
| Stop | Type (the source's words) | Toilets |
|---|---|---|
| McPhersons Lane Rest Area near Jerilderie | Class 5 Heavy Vehicle Rest Area | No |
| Jerilderie Service Centre near Jerilderie | Service Centre | Yes |
| Willawa Rest Area both sides · near Jerilderie | Class 5 Heavy Vehicle Rest Area | No |
| Bundure Rest Area 31 km from Urana | Class 4 Heavy Vehicle Rest Area | Yes |
| Sandside Rest Area 32 km from Urana | Class 4 Heavy Vehicle Rest Area | Yes |
| Widgiewa Rest Area 32 km from Urana | Light Vehicle Only Rest Area | No |
| Gillenbah Rest Area near Narrandera | Class 4 Heavy Vehicle Rest Area | Yes |
| Gillenbah West Service Centre near Narrandera | Service Centre | Yes |
| Gillenbah East Service Centre near Narrandera | Service Centre | Yes |
| Henwood Rest Area near Grong Grong | Class 5 Heavy Vehicle Rest Area | No |
| Firetail Rest Area near Grong Grong | Class 1 Heavy Vehicle Rest Area | Yes |
| Grong Grong Stopping Bay 17 km from Grong Grong | Informal Heavy Rest Areas | No |
| Landervale Stopping Bay 20 km from Ardlethan | Informal Heavy Rest Areas | No |
| Murrell Creek Road Stopping Bay 16 km from Ardlethan | Green Reflector Sites | No |
| Ardlethan Rest Area both sides · near Ardlethan | Class 4 Heavy Vehicle Rest Area | Yes |
| Beckom Service Centre near Ardlethan | Service Centre | Yes |
| Beckom Rest Area near Mirrool | Class 4 Heavy Vehicle Rest Area | Yes |
| Mirrool South Road Truck Parking Bay near Mirrool | Parking Area Heavy Rest Areas | No |
| Mirrool Stopping Bay near Mirrool | Green Reflector Sites | No |
| Mahda Rest Area both sides · near Mirrool | Class 5 Heavy Vehicle Rest Area | No |
| Charcoal Tank Rest Area near West Wyalong | Class 5 Heavy Vehicle Rest Area | No |
| Wyalong Parking Bay near Wyalong | Other Rest Area | No |
| Wyalong East Service Centre near Wyalong | Service Centre | Yes |
| Quandialla Stopping Bay near Wyalong | Informal Heavy Rest Areas | No |
| Five Mile Rest Area both sides · near Wyalong | Class 5 Heavy Vehicle Rest Area | No |
| Mid Western Junction Rest Area 22 km from Caragabal | Class 5 Heavy Vehicle Rest Area | No |
| West Plains Rest Area 29 km from Caragabal | Class 5 Heavy Vehicle Rest Area | No |
| Jemalong Rest Area 30 km from Forbes | Class 5 Heavy Vehicle Rest Area | No |
| Bundaburrah Creek Rest Area 21 km from Forbes | Class 5 Heavy Vehicle Rest Area | No |
| Bundaburra Aquatic Rest Area near Forbes | Class 5 Heavy Vehicle Rest Area | No |
| Bundaburra Creek Bridge Rest Area near Forbes | Class 5 Heavy Vehicle Rest Area | No |
| South of Forbes Rest Area near Forbes | Class 5 Heavy Vehicle Rest Area | No |
| Daroobalgie Rest Area both sides · near Forbes | Class 5 Heavy Vehicle Rest Area | No |
| Tomingley Creek Rest Area near Tomingley | Class 5 Heavy Vehicle Rest Area | No |
| Rays Creek Stopping Bay 24 km from Narromine | Informal Heavy Rest Areas | No |
| Mountain Creek Rest Area 23 km from Dubbo | Class 5 Heavy Vehicle Rest Area | No |
| Panai Avenue Rest Area near Dubbo | Class 5 Heavy Vehicle Rest Area | No |
| Sappa Bulga Rest Area near Dubbo | Class 5 Heavy Vehicle Rest Area | No |
| Dubbo Zoo Town Information Bay near Dubbo | Class 5 Heavy Vehicle Rest Area | No |
| Brocklehurst Service Centre near Brocklehurst | Service Centre | Yes |
| Brocklehurst Rest Area near Brocklehurst | Class 5 Heavy Vehicle Rest Area | No |
| Gilgandra South Service Centre near Gilgandra | Service Centre | Yes |
| Gilgandra East Service Centre near Gilgandra | Service Centre | Yes |
| Yalcogrin Rest Area near Gilgandra | Class 5 Heavy Vehicle Rest Area | No |
| Bulga Creek Rest Area near Gilgandra | Class 5 Heavy Vehicle Rest Area | No |
| Biddon Rest Area both sides · 18 km from Tooraweenah | Class 5 Heavy Vehicle Rest Area | No |
| Mount Pleasant Rest Area near Tooraweenah | Other Rest Area | No |
| Hickeys Falls Stopping Bay 15 km from Tooraweenah | Informal Light Rest Areas | No |
| Spire View Rest Area both sides · 16 km from Tooraweenah | Class 5 Heavy Vehicle Rest Area | No |
| Camkeena Rest Area near Coonabarabran | Other Rest Area | No |
| Gowan Rest Area both sides · near Coonabarabran | Class 5 Heavy Vehicle Rest Area | Yes |
| Gowan North Rest Area near Coonabarabran | Class 5 Heavy Vehicle Rest Area | Yes |
| Cusacks Creek Truck Parking Bay 29 km from Coonabarabran | Parking Area Heavy Rest Areas | No |
| Yarraman Rest Area 41 km from Baan Baa | Class 4 Heavy Vehicle Rest Area | Yes |
| Sir William Bridges Rest Area 23 km from Narrabri | Class 5 Heavy Vehicle Rest Area | No |
| Narrabri Service Centre near Narrabri | Service Centre | Yes |
| South Narrabri Stopping Bay near Narrabri | Informal Heavy Rest Areas | No |
| Bellata Service Centre near Bellata | Service Centre | Yes |
| Woolabrar Rest Area near Bellata · closed, says the source | Class 5 Heavy Vehicle Rest Area | No |
| Waterloo Creek Rest Area near Bellata | Class 5 Heavy Vehicle Rest Area | No |
| Gurley Stopping Bay near Gurley | Informal Heavy Rest Areas | No |
| Gurley Service Centre near Gurley | Service Centre | Yes |
| Tycannah Rest Area both sides · 15 km from Gurley | Class 5 Heavy Vehicle Rest Area | No |
| Gwydir River Stopping Bay near Moree | Informal Heavy Rest Areas | No |
| Gil Gil Creek Rest Area both sides · 25 km from Ashley | Class 5 Heavy Vehicle Rest Area | No |
| Gil Gil North Rest Area 26 km from Ashley | Class 5 Heavy Vehicle Rest Area | No |
| Kiga Bore Rest Area both sides · 35 km from North Star | Class 5 Heavy Vehicle Rest Area | No |
| Croppa Creek Stopping Bay 28 km from North Star | Green Reflector Sites | No |
| Mungle Creek Rest Area 19 km from North Star | Class 5 Heavy Vehicle Rest Area | Yes |
| North Star Road Rest Area 19 km from North Star | Class 4 Heavy Vehicle Rest Area | Yes |
Staying overnight
Transport for NSW's list has no field for overnight stays, so this page never says a stop allows one. Check the signs at the stop and the local council's rules, and see our guide to free camping in NSW for where the official rules are.
Take a break
The NSW Government says to plan a stop at a rest area every two hours when you drive. At peak holiday times, Driver Reviver stops offer a cup of tea or coffee and a biscuit.1 The type column is the source's own words, and some types are heavy vehicle rest areas.
Questions
Can I stay overnight at a rest area on the Newell Highway?
Transport for NSW's list does not say. Check the signs at each stop and the local council's rules.
How far apart are the rest areas?
The longest stretch between listed stops is 87 km in a straight line.
Which rest areas have toilets?
22 of the 70 stops on our list have toilets, according to the source. They are marked in the table.
Where this list comes from
Every stop, type and toilet comes from Transport for NSW's rest areas list (data last updated 24 August 2026).2 The nearest towns are OpenStreetMap place names. We have not visited these stops, and a stop may have changed, so check before you rely on it.
Plan the rest of the trip
Other highways in New South Wales: Pacific Highway, Hume Highway and Princes Highway. All highways: rest areas by highway. Rules for camping off the highway: Free camping in New South Wales: the official rules. Choosing an app: the camping apps compared.
Get Trek Eleven in the App Store for iPhone, or open it in your browser, to see these stops on a map.
Sources
The stops and their facilities come from the official list named above, as supplied. The advice on breaks and overnight stays comes from the official driving page. We read each page between 21 and 29 October 2026.
- Rest areas and Driver ReviverNSW Government. Checked . The page shows no date of its own.
- NSW Rest Areas (open data, Creative Commons Attribution)Transport for NSW. Checked . The data was last updated 24 August 2026.
Check before you go
Rest areas close for roadworks, floods and fire, and a list can be out of date. Check the road and the stop with the official sources on the day.
- Live Traffic NSWRoad closures and roadworks
- NSW Rural Fire ServiceFire danger, total fire bans and incidents
- NSW National Parks alertsNational park closures and alerts
- Forestry Corporation noticesState forest notices and closures
- Bureau of Meteorology warningsStorms, floods and fire weather